Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1802cc air/oil-cooled boxer twin (Big Boxer), OHV 8v | Engine | 942cc air-cooled SOHC V-twin (60deg), 4v |
|---|---|---|
| 1802 cc | Displacement | 942 cc |
| 67 kW (91 hp) @ 4750 rpm | Power | 54 PS (40 kW) @ 5500 rpm |
| 158 Nm @ 3000 rpm | Torque | 79.5 Nm @ 3000 rpm |
| 690 mm | Seat height | 690 mm |
| 345 kg | Kerb weight | 252 kg |
| 16 L | Fuel capacity | 12.8 L |
| 6-speed | Gearbox | 5-speed, belt |
| shaft | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.