Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1170cc air/oil-cooled boxer twin, DOHC 8v | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 1170 cc | Displacement | 1200 cc |
| 81 kW (110 hp) @ 7750 rpm | Power | 80 PS (79 hp) @ 6550 rpm |
| 116 Nm @ 6000 rpm | Torque | 105 Nm @ 3500 rpm |
| 805 mm | Seat height | 790 mm |
| 219 kg | Kerb weight | 236 kg |
| 17 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.