Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1170cc air/oil-cooled boxer twin, DOHC 8v | Engine | Liquid-cooled 8-valve DOHC parallel twin, EFI |
|---|---|---|
| 1170 cc | Displacement | 693 cc |
| 81 kW (110 hp) @ 7750 rpm | Power | 74 hp (54 kW) @ 8750 rpm |
| 116 Nm @ 6000 rpm | Torque | 61 Nm @ 6500 rpm |
| 785 mm | Seat height | 800 mm |
| 222 kg | Kerb weight | 196 kg |
| 18 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 6-speed |
| shaft | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.