Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999cc liquid-cooled inline-4, DOHC 16v | Engine | 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 999 cc | Displacement | 1350 cc |
| 121 kW (165 hp) @ 11000 rpm | Power | 190 PS (187 hp) @ 10000 rpm |
| 114 Nm @ 9250 rpm | Torque | 145 Nm @ 8000 rpm |
| 830 mm | Seat height | 834 mm |
| 199 kg | Kerb weight | 200 kg |
| 16.5 L | Fuel capacity | 17.5 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.