Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 999cc liquid-cooled inline-4, DOHC 16v | Engine | Liquid-cooled 8-valve DOHC parallel twin, EFI |
|---|---|---|
| 999 cc | Displacement | 649 cc |
| 121 kW (165 hp) @ 11000 rpm | Power | 61 hp (45 kW) @ 9000 rpm |
| 114 Nm @ 9250 rpm | Torque | 58 Nm @ 7000 rpm |
| 840 mm | Seat height | 795 mm |
| 226 kg | Kerb weight | 226 kg |
| 20 L | Fuel capacity | 19 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.