Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled 4-valve DOHC single, EFI |
|---|---|---|
| 249 cc | Displacement | 292 cc |
| 27 hp (20 kW) @ 9750 rpm | Power | 29 hp (21 kW) @ 8750 rpm |
| 22 Nm @ 7500 rpm | Torque | 25 Nm @ 7250 rpm |
| 795 mm | Seat height | 795 mm |
| 151 kg | Kerb weight | 151 kg |
| 12.5 L | Fuel capacity | 12.5 L |
| 6-speed, anti-hopping clutch | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.