Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Testastretta 11° 90° L-twin, liquid-cooled, desmodromic |
|---|---|---|
| 249 cc | Displacement | 821 cc |
| 27 hp (20 kW) @ 9750 rpm | Power | 109 hp @ 9250 rpm |
| 22 Nm @ 7500 rpm | Torque | 86 Nm @ 7750 rpm |
| 795 mm | Seat height | 785 mm |
| 151 kg | Kerb weight | 206 kg |
| 12.5 L | Fuel capacity | 16.5 L |
| 6-speed, anti-hopping clutch | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.