Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled inline-4, DOHC 16v |
|---|---|---|
| 249 cc | Displacement | 998 cc |
| 27 hp (20 kW) @ 9750 rpm | Power | 145 hp @ 10500 rpm |
| 22 Nm @ 7500 rpm | Torque | 104 Nm @ 8250 rpm |
| 795 mm | Seat height | 830 mm |
| 151 kg | Kerb weight | 212 kg |
| 12.5 L | Fuel capacity | 16.2 L |
| 6-speed, anti-hopping clutch | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.