Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled parallel-twin, DOHC 8v |
|---|---|---|
| 249 cc | Displacement | 471 cc |
| 27 hp (20 kW) @ 9750 rpm | Power | 47 hp @ 8600 rpm |
| 22 Nm @ 7500 rpm | Torque | 43 Nm @ 6500 rpm |
| 795 mm | Seat height | 785 mm |
| 151 kg | Kerb weight | 189 kg |
| 12.5 L | Fuel capacity | 17.1 L |
| 6-speed, anti-hopping clutch | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.