Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled single-cylinder, DOHC 4-valve (KTM 125-derived) |
|---|---|---|
| 249 cc | Displacement | 124 cc |
| 27 hp (20 kW) @ 9750 rpm | Power | 14.5 hp (10.5 kW) @ 9250 rpm |
| 22 Nm @ 7500 rpm | Torque | 12 Nm @ 8000 rpm |
| 795 mm | Seat height | 820 mm |
| 151 kg | Kerb weight | 146 kg |
| 12.5 L | Fuel capacity | 9.5 L |
| 6-speed, anti-hopping clutch | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.