Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled parallel-twin (LC8c), DOHC 8-valve (KTM 790/890-derived) |
|---|---|---|
| 249 cc | Displacement | 799 cc |
| 27 hp (20 kW) @ 9750 rpm | Power | 105 hp (77 kW) @ 9250 rpm |
| 22 Nm @ 7500 rpm | Torque | 87 Nm @ 8000 rpm |
| 795 mm | Seat height | 820 mm |
| 151 kg | Kerb weight | 181 kg |
| 12.5 L | Fuel capacity | 14 L |
| 6-speed, anti-hopping clutch | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.