Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | 125cc single, air-cooled, SOHC 2v |
|---|---|---|
| 249 cc | Displacement | 125 cc |
| 27 hp (20 kW) @ 9750 rpm | Power | 9.7 hp @ 8000 rpm |
| 22 Nm @ 7500 rpm | Torque | 9.6 Nm @ 6000 rpm |
| 795 mm | Seat height | 780 mm |
| 151 kg | Kerb weight | 102 kg |
| 12.5 L | Fuel capacity | 7.4 L |
| 6-speed, anti-hopping clutch | Gearbox | 4-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.