Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | 692.7 cc liquid-cooled LC4 single-cylinder, SOHC 4-valve, EFI, balancer |
|---|---|---|
| 249 cc | Displacement | 693 cc |
| 27 hp (20 kW) @ 9750 rpm | Power | 74 PS (73 hp) @ 8000 rpm |
| 22 Nm @ 7500 rpm | Torque | 74 Nm @ 6500 rpm |
| 795 mm | Seat height | 835 mm |
| 151 kg | Kerb weight | 164 kg |
| 12.5 L | Fuel capacity | 14 L |
| 6-speed, anti-hopping clutch | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.