Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | 349 cc air-oil-cooled single (J-platform) |
|---|---|---|
| 249 cc | Displacement | 349 cc |
| 27 hp (20 kW) @ 9750 rpm | Power | 20.2 bhp @ 6,100 rpm |
| 22 Nm @ 7500 rpm | Torque | 27 Nm @ 4,000 rpm |
| 795 mm | Seat height | 800 mm |
| 151 kg | Kerb weight | 181 kg |
| 12.5 L | Fuel capacity | 13 L |
| 6-speed, anti-hopping clutch | Gearbox | 5-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.