Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled single-cylinder, DOHC 4-valve |
|---|---|---|
| 249 cc | Displacement | 124 cc |
| 27 hp (20 kW) @ 9750 rpm | Power | around 15 hp (11 kW) @ 10,000 rpm |
| 22 Nm @ 7500 rpm | Torque | 11.5 Nm @ 8,000 rpm |
| 795 mm | Seat height | 785 mm |
| 151 kg | Kerb weight | 133 kg |
| 12.5 L | Fuel capacity | 11 L |
| 6-speed, anti-hopping clutch | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.