Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | 321cc liquid-cooled parallel-twin, DOHC 8v |
|---|---|---|
| 249 cc | Displacement | 321 cc |
| 27 hp (20 kW) @ 9750 rpm | Power | 42 PS (30.9 kW) @ 10750 rpm |
| 22 Nm @ 7500 rpm | Torque | 29.5 Nm @ 9000 rpm |
| 795 mm | Seat height | 780 mm |
| 151 kg | Kerb weight | 168 kg |
| 12.5 L | Fuel capacity | 14 L |
| 6-speed, anti-hopping clutch | Gearbox | 6-speed, wet clutch |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.