Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | 889cc liquid-cooled inline-3, DOHC 12v, crossplane (CP3) |
|---|---|---|
| 249 cc | Displacement | 889 cc |
| 27 hp (20 kW) @ 9750 rpm | Power | 119 PS (87.5 kW) @ 10000 rpm |
| 22 Nm @ 7500 rpm | Torque | 93 Nm @ 7000 rpm |
| 795 mm | Seat height | 825 mm |
| 151 kg | Kerb weight | 190 kg |
| 12.5 L | Fuel capacity | 14 L |
| 6-speed, anti-hopping clutch | Gearbox | 6-speed, assist&slipper clutch, up/down quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.