Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | 998cc liquid-cooled inline-4, DOHC 16v, crossplane (CP4) |
|---|---|---|
| 249 cc | Displacement | 998 cc |
| 27 hp (20 kW) @ 9750 rpm | Power | 165.9 PS (122 kW) @ 11500 rpm |
| 22 Nm @ 7500 rpm | Torque | 112 Nm @ 9000 rpm |
| 795 mm | Seat height | 825 mm |
| 151 kg | Kerb weight | 214 kg |
| 12.5 L | Fuel capacity | 17 L |
| 6-speed, anti-hopping clutch | Gearbox | 6-speed, assist&slipper clutch, up/down quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.