Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled 8-valve DOHC parallel twin, EFI |
|---|---|---|
| 292 cc | Displacement | 649 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 61 hp (45 kW) @ 9000 rpm |
| 25 Nm @ 7250 rpm | Torque | 56 Nm @ 7000 rpm |
| 795 mm | Seat height | 795 mm |
| 151 kg | Kerb weight | 206 kg |
| 12.5 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.