Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled 8-valve DOHC parallel twin (KTM LC8c-derived), EFI |
|---|---|---|
| 292 cc | Displacement | 799 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 100 hp (74 kW) @ 9000 rpm |
| 25 Nm @ 7250 rpm | Torque | 81 Nm @ 8000 rpm |
| 795 mm | Seat height | 795 mm |
| 151 kg | Kerb weight | 189 kg |
| 12.5 L | Fuel capacity | 15 L |
| 6-speed | Gearbox | 6-speed, slipper clutch |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.