Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Testastretta 11° DS 90° L-twin, liquid-cooled, desmodromic |
|---|---|---|
| 292 cc | Displacement | 1198 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 150 hp @ 9250 rpm |
| 25 Nm @ 7250 rpm | Torque | 126.2 Nm @ 7750 rpm |
| 795 mm | Seat height | 795 mm |
| 151 kg | Kerb weight | 213 kg |
| 12.5 L | Fuel capacity | 16.5 L |
| 6-speed | Gearbox | 6-speed, quickshifter (DQS on S/R) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.