Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Testastretta 11° 90° L-twin, liquid-cooled, desmodromic |
|---|---|---|
| 292 cc | Displacement | 937 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 111 hp @ 9250 rpm |
| 25 Nm @ 7250 rpm | Torque | 93 Nm @ 6500 rpm |
| 795 mm | Seat height | 820 mm |
| 151 kg | Kerb weight | 188 kg |
| 12.5 L | Fuel capacity | 14 L |
| 6-speed | Gearbox | 6-speed, quickshifter (DQS up/down) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.