Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | 90° V4 (Desmosedici Stradale), liquid-cooled, desmodromic |
|---|---|---|
| 292 cc | Displacement | 1103 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 208 hp @ 12750 rpm (S; 2023+ up to 214 hp) |
| 25 Nm @ 7250 rpm | Torque | 123 Nm @ 11500 rpm |
| 795 mm | Seat height | 845 mm |
| 151 kg | Kerb weight | 201 kg |
| 12.5 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed, quickshifter (DQS up/down) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.