Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled single, DOHC 4v |
|---|---|---|
| 292 cc | Displacement | 125 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 15 hp @ 10000 rpm |
| 25 Nm @ 7250 rpm | Torque | 11.6 Nm @ 8000 rpm |
| 795 mm | Seat height | 816 mm |
| 151 kg | Kerb weight | 130 kg |
| 12.5 L | Fuel capacity | 10.1 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.