Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled inline-4, DOHC 16v |
|---|---|---|
| 292 cc | Displacement | 649 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 95 hp @ 12000 rpm |
| 25 Nm @ 7250 rpm | Torque | 63 Nm @ 9500 rpm |
| 795 mm | Seat height | 810 mm |
| 151 kg | Kerb weight | 207 kg |
| 12.5 L | Fuel capacity | 15.4 L |
| 6-speed | Gearbox | 6-speed (E-Clutch optional) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.