Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled LC4 single-cylinder, SOHC 4-valve (KTM 690-derived) |
|---|---|---|
| 292 cc | Displacement | 693 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 75 hp (55 kW) @ 8500 rpm |
| 25 Nm @ 7250 rpm | Torque | 72 Nm @ 6750 rpm |
| 795 mm | Seat height | 835 mm |
| 151 kg | Kerb weight | 165 kg |
| 12.5 L | Fuel capacity | 12 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.