Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | 1043cc inline-4, liquid-cooled, DOHC 16v |
|---|---|---|
| 292 cc | Displacement | 1043 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 142 hp @ 10000 rpm |
| 25 Nm @ 7250 rpm | Torque | 111 Nm @ 7300 rpm |
| 795 mm | Seat height | 815 mm |
| 151 kg | Kerb weight | 221 kg |
| 12.5 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.