Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire |
|---|---|---|
| 292 cc | Displacement | 399 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 46 PS (45 hp) @ 8500 rpm |
| 25 Nm @ 7250 rpm | Torque | 39 Nm @ 7000 rpm |
| 795 mm | Seat height | 800 mm |
| 151 kg | Kerb weight | 168 kg |
| 12.5 L | Fuel capacity | 15 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.