Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | 799 cc liquid-cooled parallel-twin, DOHC 8-valve, EFI ride-by-wire (CFMoto-built) |
|---|---|---|
| 292 cc | Displacement | 799 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 95 PS (94 hp) @ 8000 rpm |
| 25 Nm @ 7250 rpm | Torque | 87 Nm @ 6500 rpm |
| 795 mm | Seat height | 825 mm |
| 151 kg | Kerb weight | 169 kg |
| 12.5 L | Fuel capacity | 14 L |
| 6-speed | Gearbox | 6-speed, optional quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.