Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | 889 cc liquid-cooled parallel-twin, DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 292 cc | Displacement | 889 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 121 PS (119 hp) @ 9250 rpm |
| 25 Nm @ 7250 rpm | Torque | 99 Nm @ 7750 rpm |
| 795 mm | Seat height | 834 mm |
| 151 kg | Kerb weight | 166 kg |
| 12.5 L | Fuel capacity | 14 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.