Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | 452 cc liquid-cooled single (Sherpa LS450, DOHC) |
|---|---|---|
| 292 cc | Displacement | 452 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 40 PS @ 8,000 rpm |
| 25 Nm @ 7250 rpm | Torque | 40 Nm @ 5,500 rpm |
| 795 mm | Seat height | 780 mm |
| 151 kg | Kerb weight | 185 kg |
| 12.5 L | Fuel capacity | 11 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.