Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled 4v DOHC single-cylinder |
|---|---|---|
| 292 cc | Displacement | 398 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 40 PS (39.5 hp) @ 8000 rpm |
| 25 Nm @ 7250 rpm | Torque | 37.5 Nm @ 6500 rpm |
| 795 mm | Seat height | 790 mm |
| 151 kg | Kerb weight | 179 kg |
| 12.5 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.