Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 292 cc | Displacement | 292 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 25 Nm @ 7250 rpm | Torque | 25 Nm @ 7500 rpm |
| 795 mm | Seat height | 795 mm |
| 151 kg | Kerb weight | n/a |
| 12.5 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.