Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled 12-valve DOHC inline-triple, EFI |
|---|---|---|
| 292 cc | Displacement | 675 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 94 hp (70 kW) @ 11000 rpm |
| 25 Nm @ 7250 rpm | Torque | 70 Nm @ 8250 rpm |
| 780 mm | Seat height | 810 mm |
| 155 kg | Kerb weight | 195 kg |
| 12 L | Fuel capacity | 15 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.