Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Superquadro 90° L-twin, liquid-cooled, desmodromic |
|---|---|---|
| 292 cc | Displacement | 955 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 157 hp @ 10500 rpm |
| 25 Nm @ 7250 rpm | Torque | 107.4 Nm @ 9000 rpm |
| 780 mm | Seat height | 830 mm |
| 155 kg | Kerb weight | 200 kg |
| 12 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed, quickshifter (DQS, later models) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.