Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Testastretta 11° 90° L-twin, liquid-cooled, desmodromic |
|---|---|---|
| 292 cc | Displacement | 937 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 110 hp @ 9000 rpm |
| 25 Nm @ 7250 rpm | Torque | 93 Nm @ 6500 rpm |
| 780 mm | Seat height | 810 mm |
| 155 kg | Kerb weight | 210 kg |
| 12 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed, quickshifter (DQS on S) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.