Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled inline-4, DOHC 16v |
|---|---|---|
| 292 cc | Displacement | 999 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 189 hp @ 13000 rpm |
| 25 Nm @ 7250 rpm | Torque | 116 Nm @ 11000 rpm |
| 780 mm | Seat height | 820 mm |
| 155 kg | Kerb weight | 195 kg |
| 12 L | Fuel capacity | 16.2 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.