Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | 998cc inline-4, liquid-cooled, DOHC 16v |
|---|---|---|
| 292 cc | Displacement | 998 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 203 hp @ 13200 rpm (200 hp + ram air) |
| 25 Nm @ 7250 rpm | Torque | 114.9 Nm @ 11400 rpm |
| 780 mm | Seat height | 835 mm |
| 155 kg | Kerb weight | 207 kg |
| 12 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed, quickshifter (KQS) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.