Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled DOHC 8-valve parallel twin, 4-stroke |
|---|---|---|
| 292 cc | Displacement | 321 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 29.5 kW (~40 hp) @ 11000 rpm |
| 25 Nm @ 7250 rpm | Torque | 29 Nm @ 9000 rpm |
| 780 mm | Seat height | 820 mm |
| 155 kg | Kerb weight | 144 kg |
| 12 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.