Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | 373.2 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire |
|---|---|---|
| 292 cc | Displacement | 373 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | 44 PS (43.5 hp) @ 9000 rpm |
| 25 Nm @ 7250 rpm | Torque | 37 Nm @ 7000 rpm |
| 780 mm | Seat height | 824 mm |
| 155 kg | Kerb weight | 172 kg |
| 12 L | Fuel capacity | 13.7 L |
| 6-speed | Gearbox | 6-speed, optional quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.