Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled parallel-twin (270deg), DOHC 8-valve |
|---|---|---|
| 292 cc | Displacement | 776 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | around 83 hp (61 kW) @ 8,500 rpm |
| 25 Nm @ 7250 rpm | Torque | 78 Nm @ 6,800 rpm |
| 780 mm | Seat height | 810 mm |
| 155 kg | Kerb weight | 205 kg |
| 12 L | Fuel capacity | 14 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.