Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled inline-4, DOHC 16-valve |
|---|---|---|
| 292 cc | Displacement | 999 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | around 182 hp (134 kW) @ 11,500 rpm |
| 25 Nm @ 7250 rpm | Torque | 117 Nm @ 10,000 rpm |
| 780 mm | Seat height | 810 mm |
| 155 kg | Kerb weight | 203 kg |
| 12 L | Fuel capacity | 17.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.