Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled single-cylinder, DOHC 4-valve |
|---|---|---|
| 292 cc | Displacement | 124 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | around 15 hp (11 kW) @ 10,000 rpm |
| 25 Nm @ 7250 rpm | Torque | 11.5 Nm @ 8,000 rpm |
| 780 mm | Seat height | 785 mm |
| 155 kg | Kerb weight | 134 kg |
| 12 L | Fuel capacity | 11 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.