Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 4-valve DOHC single, EFI | Engine | Liquid-cooled inline-4, DOHC 16-valve |
|---|---|---|
| 292 cc | Displacement | 750 cc |
| 29 hp (21 kW) @ 8750 rpm | Power | around 148 hp (110 kW) @ 13,200 rpm |
| 25 Nm @ 7250 rpm | Torque | 86 Nm @ 11,200 rpm |
| 780 mm | Seat height | 810 mm |
| 155 kg | Kerb weight | 190 kg |
| 12 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.