Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8-valve DOHC parallel twin, 270 deg crank, EFI | Engine | Testastretta 11° 90° L-twin, liquid-cooled, desmodromic |
|---|---|---|
| 449 cc | Displacement | 937 cc |
| 42 hp (31 kW) @ 8500 rpm | Power | 113 hp @ 9000 rpm |
| 44 Nm @ 6250 rpm | Torque | 96 Nm @ 7750 rpm |
| 800 mm | Seat height | 830 mm |
| 175 kg | Kerb weight | 229 kg |
| 17.5 L | Fuel capacity | 20 L |
| 6-speed | Gearbox | 6-speed, quickshifter (DQS) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.