Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8-valve DOHC parallel twin, 270 deg crank, EFI | Engine | 1252 cc Revolution Max 1250 liquid-cooled 60° V-twin, DOHC 4-valve VVT, EFI |
|---|---|---|
| 449 cc | Displacement | 1252 cc |
| 42 hp (31 kW) @ 8500 rpm | Power | 150 hp @ 8750 rpm |
| 44 Nm @ 6250 rpm | Torque | 128 Nm (94 lb-ft) @ 6750 rpm |
| 800 mm | Seat height | 850 mm |
| 175 kg | Kerb weight | 258 kg |
| 17.5 L | Fuel capacity | 21.2 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.