Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8-valve DOHC parallel twin, 270 deg crank, EFI | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 449 cc | Displacement | 1301 cc |
| 42 hp (31 kW) @ 8500 rpm | Power | 160 PS (158 hp) @ 9000 rpm |
| 44 Nm @ 6250 rpm | Torque | 138 Nm @ 6500 rpm |
| 800 mm | Seat height | 849 mm |
| 175 kg | Kerb weight | 220 kg |
| 17.5 L | Fuel capacity | 23 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.