Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8-valve DOHC parallel twin, 270 deg crank, EFI | Engine | Liquid-cooled transverse 90° V-twin, DOHC 4 valves/cyl |
|---|---|---|
| 449 cc | Displacement | 1042 cc |
| 42 hp (31 kW) @ 8500 rpm | Power | 85 kW (115 hp) @ 8700 rpm |
| 44 Nm @ 6250 rpm | Torque | 105 Nm @ 6750 rpm |
| 800 mm | Seat height | 830 mm |
| 175 kg | Kerb weight | 246 kg |
| 17.5 L | Fuel capacity | 21 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.