Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8-valve DOHC parallel twin, 270 deg crank, EFI | Engine | Liquid-cooled parallel-twin (270deg), DOHC 8-valve |
|---|---|---|
| 449 cc | Displacement | 776 cc |
| 42 hp (31 kW) @ 8500 rpm | Power | around 83 hp (61 kW) @ 8,500 rpm |
| 44 Nm @ 6250 rpm | Torque | 78 Nm @ 6,800 rpm |
| 800 mm | Seat height | 825 mm |
| 175 kg | Kerb weight | 223 kg |
| 17.5 L | Fuel capacity | 20 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.