Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled 8-valve DOHC parallel twin, 270 deg crank, EFI | Engine | Testastretta 11° 90° L-twin, liquid-cooled, desmodromic |
|---|---|---|
| 449 cc | Displacement | 937 cc |
| 50 hp (38 kW) @ 9500 rpm | Power | 110 hp @ 9000 rpm |
| 40 Nm @ 7750 rpm | Torque | 93 Nm @ 6500 rpm |
| 785 mm | Seat height | 810 mm |
| 179 kg | Kerb weight | 210 kg |
| 14 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed, quickshifter (DQS on S) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.